Forum

Notifications
Clear all

Combat Levels and Quest XP Caps

sytes
(@sytes)
Noble Member

zo ff een lijstje met de xp per level en de caps

The list
XP Value Accuracy Diff/Cap Accuracy
X means: Total XP Value is accurate X means: Value is accurate
Blank: Total XP is inaccurate Blank means: Value is inaccurate
| |
| Quest XP Cap |
| | |
| CL Total XP Diff to next | |
X 1 0 500 250 X
X 2 500 1200 600 X
X 3 1700 2100 1050 X
X 4 3800 3100 1550 X
X 5 6900 4100 2050 X
X 6 11000 5200 2600 X
X 7 16200 6400 3200 X
X 8 22600 7700 3850 X
X 9 30300 9100 4550 X
X 10 39400 10600 5300 X
X 11 50000 12200 6100 X
X 12 62200 13800 6900 X
X 13 76000 15500 7750 X
X 14 91500 17300 8650 X
X 15 108800 19200 9600 X
X 16 128000 21200 10600 X
X 17 149200 23300 11650 X
X 18 172500 25500 12750 X
X 19 198000 27800 13900 X
X 20 225800 30200 15100 X
X 21 256000 32700 16350 X
X 22 288700 35300 17650 X
X 23 324000 38000 19000 X
X 24 362000 40800 20400 X
X 25 402800 43700 21850 X
X 26 446500 46700 23350 X
X 27 493200 49800 24900 X
X 28 543000 53000 26500 X
X 29 596000 56300 28150 X
X 30 652300 59800 29900 X
X 31 712100 63400 31700 X
X 32 775500 67100 33550 X
X 33 842600 71000 35500 X
X 34 913600 75000 37500 X
X 35 988600 79200 39600 X
X 36 1067800 83500 41750 X
X 37 1151300 88000 44000 X
X 38 1239300 92600 46300 X
X 39 1331900 97400 48700 X
X 40 1429300 102300 51150 X
X 41 1531600 107400 53700 X
X 42 1639000 112700 56350 X
X 43 1751700 118200 59100 X
X 44 1869900 123900 61950 X
X 45 1993800 129800 64900 X
X 46 2123600 135900 67950 X
X 47 2259500 142200 71100 X
X 48 2401700 148700 74350 X
X 49 2550400 155400 77700 X
X 50 2705800 162300 81150 X
X 51 2868100 169500 84750 X
X 52 3037600 176900 88450 X
X 53 3214500 184500 92250 X
X 54 3399000 192400 96200 X
X 55 3591400 200600 100300 X
X 56 3792000 209000 104500 X
X 57 4001000 217700 108850 X
X 58 4218700 226700 113350 X
X 59 4445400 236000 118000 X
X 60 4681400 245600 122800 X
X 61 4927000 255500 127750 X
X 62 5182500 265800 132900 X
X 63 5448300 276400 138200 X
X 64 5724700 287400 143700 X
X 65 6012100 298700 149350 X
X 66 6310800 310400 155200 X
X 67 6621200 322500 161250 X
X 68 6943700 335000 167500 X
X 69 7278700 347900 173950 X
X 70 7626600 361200 180600 X
X 71 7987800 375000 187500 X
X 72 8362800 389200 194600 X
X 73 8752000 403900 201950 X
X 74 9155900 419100 209550 X
X 75 9575000 434800 217400 X
X 76 10009800 451000 225500 X
X 77 10460800 467700 233850 X
X 78 10928500 485000 242500 X
X 79 11413500 502900 251450 X
X 80 11916400 521300 260650 X
X 81 12437700 540400 270200 X
X 82 12978100 560100 280050 X
X 83 13538200 580400 290200 X
X 84 14118600 601400 300700 X
X 85 14720000 623100 311550 X
X 86 15343100 645500 322750 X
X 87 15988600 668600 334300 X
X 88 16657200 692500 346250 X
X 89 17349700 717200 358600 X
X 90 18066900 0 0 X

Quote
Topic starter Posted : 10/10/2006 4:48 pm